HT-UL250 loader machine
Product features
■ sturdy and stable design
■ easy to operate light touch LED control interface
■ upper and lower pneumatic clamps can ensure the accurate position of the material box
■ effective design ensures PCB will not be pushed out
Item | HLD-250 loader machine |
Dimension | L1700*W780*H1200±30mm |
Frame | Special aluminum profile guide rail and special thousand bird type plastic chain |
Lift | 90W Taiwan brake motor drive uses ball screw to make Magazine stepping up and down |
Structure | Pneumatic clamp structure |
0.7M long push plate Conveyor | 1 set |
Magazine Specifications | L355*W320*565mm |
Maximum size of PCB | L330*W250 |
Direction | Left to right / right to left |
Lift platform pitch selection | 10,20,30,40 |
Controller | Mitsubishi PLC programmable controller |
Closing function | Automatic |
Operation control panel | Display control true color touch screen |
power supply | 220V 50HZ |
Gas source | 0.4-0.6MPa |
No. of Full load storage board | 50 pcs |
Electric control box | 1 set |
Company
ShenZhen ETON Automation Equipment Co.,LTD. is a High-tech lead company, integrated with science, industry and trade. We have strong technical support, advanced production equipment and professional staff who dedicate to products research, development, manufacture, installation, test and maintenance.
Safety and Fast Transportation
1. Packing: Vacuum wooden box packaging
2. Payment terms: T/T (30% deposit to start the production, 70% paid before delivery)
3. Delivery date:30 days after received the payment.
4. Delivery means: By sea from ShenZhen