What is the Full-automatic printer?
Modern solder paste printing machines are generally composed of plates, tin paste, embossing, and transmission boards. Its working principle is: firstly, the circuit board to be printed is fixed on the printing positioning table, and then the solder paste or the red glue is printed on the corresponding pad through the steel mesh by the left and right scrapers of the printing machine, and the PCB which is uniformly printed is passed through. The transfer station is input to the placement machine for automatic placement.
The Machine Features
1.Self-R&D Operation procedures and Interface make users easy to learn and
Operation .
2.Vacuum absorb to loading the PCB Boards feeding the Printing Machine,pcb boards Loading Position adjustment is Convenient and fast .
3.Fast Speed to transport the PCB Boards to Printing area,with 4 sides clamp to fix the pcb board for accuracy printing .
4.Printing with High speed about 6S/pieces ,If feeding time included,then 11S/PCS.
5. Automatic smt printing Machine adopt SMEMA Connection signal for PCB Boards transportations between machines ,which is widely compatible for all types smt pick and place machines and smt conveyors .
| Model | ET-F1200 |
Item | ||
Screen Frames | Min Size | 737X300mm |
Max Size | 1500X750mm | |
Thickness | 25~40mm | |
PCB Min Size | 80X50mm | |
PCB Max Size | 1200X350mm | |
PCB Thickness | 0.4~6mm | |
PCB Warpage | <1% | |
Transport Height | 900±40mm | |
Transport Direction | Left-Right;Right-Left;Left-Left;Right-Right | |
Transport Speed | Max 1500mm/S Programmable | |
Board Location | Support System | Magnetic Pin/Up-down table adjusted/supportblock |
Clamping System | Elastic side clamp / Z-direction tablet | |
Squeegee Speed | 6~200mm/sec | |
Squeegee Pressure | 0~15Kg | |
Squeegee Angle | 60°/55°/45° | |
Squeegee Type | Stainless steel(Standard), plastic | |
Stencil Separation Speed | 0.1~20mm/sec Programmable | |
Cleaning System | Dry、Wet、Vacuum (Programmable) | |
Table Adjustment ranges | X:±10mm;Y:±10mm;θ:±2° | |
Machine | ||
Repeat Position Accuracy | ±0.015mm | |
Printing Accuracy | ±0.03mm | |
| <12s (Exclude Printing & Cleaning) | |
Product Changeover |
| |
| 4.5~6Kg/cm2 | |
Power Input | AC:220±10%,50/60HZ 1Φ 3KW | |
Control Method | PC Control | |
Machine Dimensions | 2200(L)X1200(W)X1500(H)mm | |
Machine Weight | Approx:1500Kg |
Contact information